Click here to sign up for our free daily newsletter.

Coben 2 back of 1st in search for 5 straight Senior Lobstick titles

Jun 3, 2015 | 8:04 PM

Delisle’s Colin Coben’s drive for five straight Conexus Senior Men’s Lobstick golf tournaments is still alive, but he’ll have some work to do.
After shooting a +4 74 on Wednesday, he’s in a three-way tie for second place and two back of the leader heading into the third and final round on Thursday.
Saskatoon’s Murray Osborn shot a 69 to jump into the lead, sitting at two-over-par after two rounds. 
In the Super Seniors group, Saskatoon’s Jim Scissons extended his lead to seven strokes over the field heading into the final day on Thursday. The defending Super Seniors champion is sitting at 5 under par.
 
Champions will be crowned on Thursday.
 
Top 10 Seniors after Day 2
 
1. Murray Osborn, Saskatoon, +2, 73, 69, 142
T2. Colin Coben, Delisle, +4, 70, 74, 144
T2. Bob Friesen, Regina, +4, 71, 73, 144
T2. Percy Murray, Elbow, +4, 73, 71, 144
5. Kirk McGregor, Regina, +6, 71, 75, 146
6. Keith Silvernagle, Biggar, +7, 74, 73, 147
7. Cy Goudal, Shellbrook, +8, 75, 73, 148
8. Tim Walters, +10, 76, 74, 150
T9. Gary Tuffs, Coleville, +11, 78, 73, 151
T9. Larry Wagman, Regina, +11, 76, 75, 151
T9. Ron Swenson, Waskesiu, +11, 76, 75, 151
 
Top 10 Super Seniors after Day 2
 
1. Jim Scissons, Saskatoon, -5, 68, 69, 137
T2. Doug Piper, Saskatoon, +2, 74, 70, 144
T2. Bill Lewis, Saskatoon, +2, 69, 75, 144
4. Dave Witcombe, Christopher Lake, +11, 76, 77, 153
5. Gordon Knapp, Saskatoon, +15, 80, 77, 157
6. Doug Mader, Regina, +16, 78, 80. 158
7. Phil England, Prince Albert, +19, 84, 77, 161
8. Art Goodwin, Saskatoon, +20, 83, 79, 162
9. Don Ravis, Waskesiu, +22, 81, 83, 164
10. John Hemstad, Prince Albert, +23, 81, 84, 165
 
panews@jpbg.ca
On Twitter: @princealbertnow