Subscribe to our daily newsletter

Over   Rank
All      In                       Bib                     City    Official  Pace
Rank  Age Group  Sex  Num  Competitor  Name Time     Min/Km
====================================================
1 1/6 M 209 John Svec Regina 37:36 3:46
2 1/11 M 201 Al Rogers Regina 41:12 4:08
3 1/3 M 169 Nigel Leach Prince Albert 42:37 4:16
4 1/16 F 236 Heather Cassidy-Zelensky Prince Albert 46:01 4:37
5 2/3 M 210 Adam Tilford Big River 46:49 4:41
6 1/10 M 136 Geoff Gay Prince Albert 47:42 4:47
7 2/11 M 112 Brian Bohmann Prince Albert 47:44 4:47
8 2/10 M 215 Riley Welden Edmonton 48:00 4:48
9 1/1 M 189 Albert Orban Tisdale 48:07 4:49
10 1/19 F 153 Ina Holmen Prince Albert 48:25 4:51
11 1/3 M 214 Randy Warick Saskatoon 50:37 5:04
12 1/4 M 242 Kane Bobinski Prince Albert 50:38 5:04
13 1/27 F 143 Lori Gray Prince Albert 50:54 5:06
14 3/11 M 193 Ron Poetker Prince Albert 51:50 5:11
15 3/10 M 196 Michael Popoff Prince Albert 52:25 5:15
16 2/6 M 109 Neal Blacklaws Tisdale 52:36 5:16
17 2/4 M 187 Jordan Nattress Prince Albert 52:49 5:17
18 1/20 F 155 Lisa Horner Prince Albert 52:56 5:18
19 2/20 F 125 Kimberly Dobrowolski Prince Albert 53:16 5:20
20 4/10 M 192 James Penner Langham 53:47 5:23
21 2/27 F 103 Jerri-Anne Armitage Prince Albert 53:53 5:24
22 2/19 F 140 Karen Giles-Hatfield Marcelin 54:03 5:25
23 4/11 M 154 Dick Honch Prince Albert 54:25 5:27
24 3/19 F 176 Vicki MacPherson Shellbrook 54:34 5:28
25 5/10 M 134 Rob Fines Prince Albert 54:35 5:28
26 1/3 F 213 Judy Warick Saskatoon 54:50 5:29
27 3/27 F 199 Lana Reilly Prince Albert 55:05 5:31
28 4/27 F 198 Mona Pshebnicki Prince Albert 55:06 5:31
29 3/6 M 172 Raymund Leyeza Prince Albert 55:15 5:32
30 6/10 M 104 Mark Armitage Prince Albert 55:35 5:34
31 5/27 F 182 Deanna McKay Prince Albert 55:41 5:35
32 2/16 F 156 Valerie Horner Prince Albert 55:44 5:35
33 7/10 M 159 Dallas Huard Prince Albert 55:48 5:35
34 6/27 F 217 Amy Wilcox Gelhorn Prince Albert 55:49 5:35
35 3/20 F 212 Rochelle Ward Prince Albert 55:51 5:36
36 7/27 F 181 Melissa McGregor Prince Albert 55:57 5:36
37 3/3 M 142 Matthew Gill Paddockwood 56:07 5:37
38 4/20 F 139 Helecia Giggs Macklin 56:09 5:37
39 8/27 F 123 Karin Diehl-Ferri Prince Albert 56:24 5:39
40 9/27 F 234 Missy Demmans Kelvington 56:29 5:39
41 5/20 F 160 Stacey Huard Prince Albert 56:34 5:40
42 2/3 M 166 Henry Jespersen Archerwill 56:45 5:41
43 10/27 F 200 Lisa Risem Prince Albert 56:54 5:42
44 11/27 F 119 Heather Cowie Calgary 57:14 5:44
45 5/11 M 186 John Nattress Prince Albert 57:14 5:44
46 6/20 F 239 Laura Littlechilds Prince Albert 57:21 5:45
47 7/20 F 237 Ariana Hegedus Prince Albert 57:28 5:45
48 12/27 F 164 Annelie Janse Van Rensburg Prince Albert 57:28 5:45
49 13/27 F 116 Marga Cantin Prince Albert 57:28 5:45
50 8/20 F 157 Ashlee Howat Saskatoon 57:31 5:46
51 8/10 M 211 Robert Van Stone Prince Albert 57:35 5:46
52 4/19 F 233 Barb Hunter Birch Hills 57:39 5:46
53 6/11 M 131 Al Dyer Prince Albert 58:04 5:49
54 3/16 F 122 Faye Desjardins Prince Albert 58:08 5:49
55 9/20 F 108 Kelli Bexson Big River 58:11 5:50
56 14/27 F 113 Melodie Boulet Prince Albert 58:25 5:51
57 1/5 F 117 Karlie Casavant Prince Albert 58:30 5:51
58 4/6 M 151 Darryl Hicks Prince Albert 58:31 5:52
59 7/11 M 220 Steve Wilson Saskatoon 58:44 5:53
60 3/4 M 190 Brad Parenteau Prince Albert 58:47 5:53
61 8/11 M 229 Keith Bird Prince Albert 59:00 5:54
62 15/27 F 197 Camille Pouteaux Prince Albert 59:16 5:56
63 16/27 F 118 Terra Cowan Prince Albert 59:19 5:56
64 17/27 F 167 Wendie Larocque Saskatoon 59:37 5:58
65 4/4 M 133 Lorne Fagnan Saskatoon 59:48 5:59
66 9/10 M 135 Shaun Gaudet Prince Albert 1:00:17 6:02
67 10/20 F 171 Megan Levac Prince Albert 1:00:29 6:03
68 18/27 F 194 Kristin Polnik Warman 1:00:34 6:04
69 19/27 F 173 Carla Lindsay Prince Albert 1:00:36 6:04
70 11/20 F 115 Lindsey Busser Prince Albert 1:00:44 6:05
71 20/27 F 147 Shannon Harriman Prince Albert 1:00:55 6:06
72 12/20 F 191 Jaylynn Parenteau Prince Albert 1:00:56 6:06
73 2/5 F 235 Amber Marks Prince Albert 1:01:04 6:07
74 3/5 F 227 Jacy Akre Prince Albert 1:01:18 6:08
75 5/19 F 203 Mary-Lou Sanderson Prince Albert 1:01:28 6:09
76 4/16 F 145 Vici Hagel Spiritwood 1:01:41 6:11
77 5/16 F 223 Marion Yablonski Prince Albert 1:02:02 6:13
78 6/19 F 221 Shirley Woods Prince Albert 1:02:02 6:13
79 10/10 M 185 Devin Murphy Prince Albert 1:02:21 6:15
80 13/20 F 163 Elaine Jacques Prince Albert 1:02:40 6:16
81 14/20 F 114 Tracy Burton Prince Albert 1:02:45 6:17
82 9/11 M 218 Drew Wilson Prince Albert 1:03:00 6:18
83 7/19 F 121 Sandra Cyr Prince Albert 1:03:08 6:19
84 8/19 F 161 Carolyn Jabusch Prince Albert 1:03:46 6:23
85 21/27 F 149 Amanda Hecht Prince Albert 1:04:05 6:25
86 10/11 M 158 Ward Howat Prince Albert 1:04:37 6:28
87 5/6 M 238 Kevin Tait Prince Albert 1:05:36 6:34
88 22/27 F 152 Corrine Hoffman Leask 1:05:51 6:36
89 9/19 F 224 Marg Yungwirth Prince Albert 1:05:53 6:36
90 6/16 F 208 Joyce Stevenson Prince Albert 1:06:18 6:38
91 23/27 F 174 Frances Lloyd Christopher Lake 1:06:25 6:39
92 24/27 F 231 Wendi Cable Prince Albert 1:06:27 6:39
93 4/5 F 129 Erika Dowling Prince Albert 1:06:47 6:41
94 7/16 F 130 Pat Dunn Waskesiu Lake 1:06:56 6:42
95 6/6 M 124 Carl Dinsdale Prince Albert 1:07:12 6:44
96 10/19 F 126 Brenda Douglas Prince Albert 1:07:12 6:44
97 11/11 M 241 Richard Gauthier Prince Albert 1:07:35 6:46
98 2/3 F 106 Judy Becker Prince Albert 1:07:52 6:48
99 25/27 F 184 Melissa Melnyk Prince Albert 1:08:15 6:50
100 8/16 F 204 Annette Schaan Prince Albert 1:08:46 6:53
101 11/19 F 137 Cindy Gee Prince Albert 1:08:46 6:53
102 15/20 F 230 Megan Becker Saskatoon 1:08:47 6:53
103 9/16 F 146 Gail Halliday Prince Albert 1:08:59 6:54
104 12/19 F 107 Betty Bexson Prince Albert 1:08:59 6:54
105 13/19 F 175 Bonnie Logue Prince Albert 1:09:59 7:00
106 14/19 F 102 Cathy Anderson Prince Albert 1:10:05 7:01
107 15/19 F 150 Patty Hewitt Prince Albert 1:12:47 7:17
108 10/16 F 165 Donna Jeanneau Saskatoon 1:12:54 7:18
109 11/16 F 188 Mari Nattress Prince Albert 1:12:58 7:18
110 12/16 F 144 Valoree Grolla Prince Albert 1:13:19 7:20
111 16/20 F 206 Crystal Showers Prince Albert 1:14:07 7:25
112 17/20 F 226 Katherin Akre Prince Albert 1:14:41 7:29
113 16/19 F 228 Andrea Haughn Prince Albert 1:14:50 7:29
114 17/19 F 111 Sharon Blacklaws Tisdale 1:16:06 7:37
115 18/19 F 232 Jacquie Johnson Prince Albert 1:16:48 7:41
116 13/16 F 138 Marjie Genest Prince Albert 1:17:30 7:45
117 18/20 F 168 Anne Lavergne Prince Albert 1:18:02 7:49
118 19/20 F 170 Alicia Lepine Prince Albert 1:18:02 7:49
119 3/3 F 240 Karmen Gauthier Prince Albert 1:18:27 7:51
120 14/16 F 183 Cathie McLeod Kelvington 1:18:34 7:52
121 26/27 F 105 Jolene Attree Prince Albert 1:18:40 7:52
122 15/16 F 195 Teri Popil Prince Albert 1:20:16 8:02
123 20/20 F 110 Robyn Blacklaws Lintlaw 1:20:27 8:03
124 19/19 F 141 Cindy Gill Paddockwood 1:21:38 8:10
125 5/5 F 128 Madison Douglas Prince Albert 1:25:32 8:34
126 27/27 F 127 Charmaine Douglas Prince Albert 1:25:33 8:34
127 16/16 F 162 Kelly Jackson Prince Albert 1:26:21 8:39
128 3/3 M 180 Calvin McGaughey Sr Ile A La Crosse 1:28:31 8:52

 

10km Age Group Results
——————————

AGE GROUP: Women 19 & under

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Karlie Casavant Prince Albert 58:30 5:51
2 Amber Marks Prince Albert 1:01:04 6:07
3 Jacy Akre Prince Albert 1:01:18 6:08
4 Erika Dowling Prince Albert 1:06:47 6:41
5 Madison Douglas Prince Albert 1:25:32 8:34

——————————

AGE GROUP: Women 20 TO 29

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Lisa Horner Prince Albert 52:56 5:18
2 Kimberly Dobrowolski Prince Albert 53:16 5:20
3 Rochelle Ward Prince Albert 55:51 5:36
4 Helecia Giggs Macklin 56:09 5:37
5 Stacey Huard Prince Albert 56:34 5:40
6 Laura Littlechilds Prince Albert 57:21 5:45
7 Ariana Hegedus Prince Albert 57:28 5:45
8 Ashlee Howat Saskatoon 57:31 5:46
9 Kelli Bexson Big River 58:11 5:50
10 Megan Levac Prince Albert 1:00:29 6:03
11 Lindsey Busser Prince Albert 1:00:44 6:05
12 Jaylynn Parenteau Prince Albert 1:00:56 6:06
13 Elaine Jacques Prince Albert 1:02:40 6:16
14 Tracy Burton Prince Albert 1:02:45 6:17
15 Megan Becker Saskatoon 1:08:47 6:53
16 Crystal Showers Prince Albert 1:14:07 7:25
17 Katherin Akre Prince Albert 1:14:41 7:29
18 Anne Lavergne Prince Albert 1:18:02 7:49
19 Alicia Lepine Prince Albert 1:18:02 7:49
20 Robyn Blacklaws Lintlaw 1:20:27 8:03

——————————

AGE GROUP: Women 30 TO 39

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Lori Gray Prince Albert 50:54 5:06
2 Jerri-Anne Armitage Prince Albert 53:53 5:24
3 Lana Reilly Prince Albert 55:05 5:31
4 Mona Pshebnicki Prince Albert 55:06 5:31
5 Deanna McKay Prince Albert 55:41 5:35
6 Amy Wilcox Gelhorn Prince Albert 55:49 5:35
7 Melissa McGregor Prince Albert 55:57 5:36
8 Karin Diehl-Ferri Prince Albert 56:24 5:39
9 Missy Demmans Kelvington 56:29 5:39
10 Lisa Risem Prince Albert 56:54 5:42
11 Heather Cowie Calgary 57:14 5:44
12 Annelie Janse Van Rensburg Prince Albert 57:28 5:45
13 Marga Cantin Prince Albert 57:28 5:45
14 Melodie Boulet Prince Albert 58:25 5:51
15 Camille Pouteaux Prince Albert 59:16 5:56
16 Terra Cowan Prince Albert 59:19 5:56
17 Wendie Larocque Saskatoon 59:37 5:58
18 Kristin Polnik Warman 1:00:34 6:04
19 Carla Lindsay Prince Albert 1:00:36 6:04
20 Shannon Harriman Prince Albert 1:00:55 6:06
21 Amanda Hecht Prince Albert 1:04:05 6:25
22 Corrine Hoffman Leask 1:05:51 6:36
23 Frances Lloyd Christopher Lake 1:06:25 6:39
24 Wendi Cable Prince Albert 1:06:27 6:39
25 Melissa Melnyk Prince Albert 1:08:15 6:50
26 Jolene Attree Prince Albert 1:18:40 7:52
27 Charmaine Douglas Prince Albert 1:25:33 8:34

——————————

AGE GROUP: Women 40 TO 49

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Ina Holmen Prince Albert 48:25 4:51
2 Karen Giles-Hatfield Marcelin 54:03 5:25
3 Vicki MacPherson Shellbrook 54:34 5:28
4 Barb Hunter Birch Hills 57:39 5:46
5 Mary-Lou Sanderson Prince Albert 1:01:28 6:09
6 Shirley Woods Prince Albert 1:02:02 6:13
7 Sandra Cyr Prince Albert 1:03:08 6:19
8 Carolyn Jabusch Prince Albert 1:03:46 6:23
9 Marg Yungwirth Prince Albert 1:05:53 6:36
10 Brenda Douglas Prince Albert 1:07:12 6:44
11 Cindy Gee Prince Albert 1:08:46 6:53
12 Betty Bexson Prince Albert 1:08:59 6:54
13 Bonnie Logue Prince Albert 1:09:59 7:00
14 Cathy Anderson Prince Albert 1:10:05 7:01
15 Patty Hewitt Prince Albert 1:12:47 7:17
16 Andrea Haughn Prince Albert 1:14:50 7:29
17 Sharon Blacklaws Tisdale 1:16:06 7:37
18 Jacquie Johnson Prince Albert 1:16:48 7:41
19 Cindy Gill Paddockwood 1:21:38 8:10

——————————

AGE GROUP: Women 50 TO 59

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Heather Cassidy-Zelensky Prince Albert 46:01 4:37
2 Valerie Horner Prince Albert 55:44 5:35
3 Faye Desjardins Prince Albert 58:08 5:49
4 Vici Hagel Spiritwood 1:01:41 6:11
5 Marion Yablonski Prince Albert 1:02:02 6:13
6 Joyce Stevenson Prince Albert 1:06:18 6:38
7 Pat Dunn Waskesiu Lake 1:06:56 6:42
8 Annette Schaan Prince Albert 1:08:46 6:53
9 Gail Halliday Prince Albert 1:08:59 6:54
10 Donna Jeanneau Saskatoon 1:12:54 7:18
11 Mari Nattress Prince Albert 1:12:58 7:18
12 Valoree Grolla Prince Albert 1:13:19 7:20
13 Marjie Genest Prince Albert 1:17:30 7:45
14 Cathie McLeod Kelvington 1:18:34 7:52
15 Teri Popil Prince Albert 1:20:16 8:02
16 Kelly Jackson Prince Albert 1:26:21 8:39

——————————

AGE GROUP: Women 60 TO 69

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Judy Warick Saskatoon 54:50 5:29
2 Judy Becker Prince Albert 1:07:52 6:48
3 Karmen Gauthier Prince Albert 1:18:27 7:51

——————————

AGE GROUP: Women 70 & OVER

Place Name City Finish Pace
===== ==================================== ==================== ======= =====

——————————

AGE GROUP: Men 19 & under

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Nigel Leach Prince Albert 42:37 4:16
2 Adam Tilford Big River 46:49 4:41
3 Matthew Gill Paddockwood 56:07 5:37

——————————

AGE GROUP: Men 20 TO 29

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Kane Bobinski Prince Albert 50:38 5:04
2 Jordan Nattress Prince Albert 52:49 5:17
3 Brad Parenteau Prince Albert 58:47 5:53
4 Lorne Fagnan Saskatoon 59:48 5:59

——————————

AGE GROUP: Men 30 TO 39

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Geoff Gay Prince Albert 47:42 4:47
2 Riley Welden Edmonton 48:00 4:48
3 Michael Popoff Prince Albert 52:25 5:15
4 James Penner Langham 53:47 5:23
5 Rob Fines Prince Albert 54:35 5:28
6 Mark Armitage Prince Albert 55:35 5:34
7 Dallas Huard Prince Albert 55:48 5:35
8 Robert Van Stone Prince Albert 57:35 5:46
9 Shaun Gaudet Prince Albert 1:00:17 6:02
10 Devin Murphy Prince Albert 1:02:21 6:15

——————————

AGE GROUP: Men 40 TO 49

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 John Svec Regina 37:36 3:46
2 Neal Blacklaws Tisdale 52:36 5:16
3 Raymund Leyeza Prince Albert 55:15 5:32
4 Darryl Hicks Prince Albert 58:31 5:52
5 Kevin Tait Prince Albert 1:05:36 6:34
6 Carl Dinsdale Prince Albert 1:07:12 6:44

——————————

AGE GROUP: Men 50 TO 59

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Al Rogers Regina 41:12 4:08
2 Brian Bohmann Prince Albert 47:44 4:47
3 Ron Poetker Prince Albert 51:50 5:11
4 Dick Honch Prince Albert 54:25 5:27
5 John Nattress Prince Albert 57:14 5:44
6 Al Dyer Prince Albert 58:04 5:49
7 Steve Wilson Saskatoon 58:44 5:53
8 Keith Bird Prince Albert 59:00 5:54
9 Drew Wilson Prince Albert 1:03:00 6:18
10 Ward Howat Prince Albert 1:04:37 6:28
11 Richard Gauthier Prince Albert 1:07:35 6:46

——————————

AGE GROUP: Men 60 TO 69

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Randy Warick Saskatoon 50:37 5:04
2 Henry Jespersen Archerwill 56:45 5:41
3 Calvin McGaughey Sr Ile A La Crosse 1:28:31 8:52

——————————

AGE GROUP: Men 70 & OVER

Place Name City Finish Pace
===== ==================================== ==================== ======= =====
1 Albert Orban Tisdale 48:07 4:49