Sign up for the paNOW newsletter

Frank Dunn mini triathlon shortened by rain

Jun 14, 2015 | 11:45 AM

The annual Frank Dunn Father’s Day Mini Triathlon kicked off at the Frank J. Dunn swimming pool on Sunday morning.

Fourteen people took part in a competition altered by the weather – a 500 metre swim and a 4.5 kilometre run along the Rotary Trail and back.

The cycling potion was cancelled due to the rain.

 

RESULTS Father’s Day Mini Triathlon 2015 June 14 Swim and Run only due to rain
——————————————————————————————————————-
500m SWIM 5KM RUN FINISHED

Men
1. Jason Watt 10:39  14:33  25:12
2. Matt Gill  9:23  17:44  27:07
3. Cliff MacBeath 11:02  18:02  29:04
4. Joe Brassard 10:42  18:39  29:21
5. Rommel Jalbuena 10:55  22:52  33:47
6. Drew Wilson 18:14  20:10  38:24
7. Chad Gareau 17:55  25:26  43:51

Women:
1. Dionne Tatlow 8:49  19:08  27:57
2. Ericka Donald 11:35  20:00  31:35
3. Michelle Horn 13:46  19:31  33:17
4. Theresa Nimegeers 15:03  20:48 35:51
5. Lisa Evans 14:27  23:23  37:45
6. Kari Waldner 14:20  23:25  37:45

Carmen Doyle10:05 (swim only)

news@panow.com

On Twitter: @princealbertnow